San Giorgia Size Guide
Top Fit
| Size | AU Size | Bust |
|---|---|---|
| S | AU 8 | 90 cm |
| M | AU 10 | 96 cm |
| L | AU 12 | 102 cm |
Bottom Fit
| Size | AU Size | Waist | Hips |
|---|---|---|---|
| S | AU 8 | 64 cm | 100 cm |
| M | AU 10 | 70 cm | 106 cm |
| L | AU 12 | 76 cm | 112 cm |
One-Piece Fit
| Size | AU Size | Bust | Waist | Hips |
|---|---|---|---|---|
| S | AU 8 | 90 cm | 64 cm | 100 cm |
| M | AU 10 | 96 cm | 70 cm | 106 cm |
| L | AU 12 | 102 cm | 76 cm | 112 cm |
Resort Wear Fit
| Size | AU Size |
|---|---|
| S | AU 8 |
| M | AU 10 |
| L | AU 12 |
How to Measure
- 1. Take exact measurements using a soft tape measure.
- 2. Measure bust, waist and hips using our guide.
- 3. If you are between sizes, we recommend sizing up for the best fit.
Bust
Measure around your chest at the fullest point. Keep the measuring tape relaxed and parallel to the floor.
Waist
Measure around the narrowest part of your waist. Keep tape parallel to the floor and allow one finger between your body and the tape.
Hips
Measure around the fullest and widest part of your hips and seat, keeping the tape parallel to the floor.
Fit Note — If you are between sizes, we recommend choosing the larger size for a more comfortable fit.